Martin Garrix Bouncybob Ghost City Drawing Easy
MARTIN GARRIX & DUA LIPA - SCARED TO BE LONELY (SONG) | |
Digital
Digital
Digital
Digital |
TRACKS | |||||||||
27/01/2017 Digital STMPD / Epic 886446328331 (Sony) / EAN 0886446328331 | ||||
1. | Scared To Be Lonely | 3:40 | ||
17/03/2017 The Remixes, Vol. I - EP - Digital STMPD / Epic 886446424569 (Sony) / EAN 0886446424569 | ||||
1. | Scared To Be Lonely (Brooks Remix) | 3:20 | ||
2. | Scared To Be Lonely (DubVision Remix) | 3:10 | ||
3. | Scared To Be Lonely (Zonderling Remix) | 3:54 | ||
4. | Scared To Be Lonely (Alpharock Remix) | 3:55 | ||
5. | Scared To Be Lonely (Funkin Matt Remix) | 3:38 | ||
6. | Scared To Be Lonely (Julien Earle Remix) | 5:20 | ||
24/03/2017 The Remixes, Vol. II - EP - Digital STMPD / Epic 886446434490 (Sony) / EAN 0886446434490 | ||||
1. | Scared To Be Lonely (Gigamesh Remix) | 3:49 | ||
2. | Scared To Be Lonely (Medasin Remix) | 3:32 | ||
3. | Scared To Be Lonely (Loud Luxury Remix) | 3:27 | ||
4. | Scared To Be Lonely (Conro Remix) | 3:22 | ||
5. | Scared To Be Lonely (LOOPERS Remix) | 4:11 | ||
6. | Scared To Be Lonely (Joe Mason Remix) | 3:27 | ||
07/04/2017 Digital STMPD / Epic 886446436005 (Sony) / EAN 0886446436005 | ||||
1. | Scared To Be Lonely (Acoustic Version) | 4:17 | ||
Version | Length | Title | Label Number | Format Medium | Date | ||
3:40 | Scared To Be Lonely | STMPD / Epic 886446328331 | Single Digital | 27/01/2017 | |||
3:40 | Serious Beats 86 | 541 / N.E.W.S. 541630CD / N01.A630.027 | Compilation CD | 17/02/2017 | |||
3:42 | Bravo Hits 96 | Sony 88985 40245 2 (9) | Compilation CD | 17/02/2017 | |||
3:41 | Fun Radio - Dancefloor Spring 2017 | Smart 88985416872 | Compilation CD | 10/03/2017 | |||
Brooks Remix | 3:20 | Scared To Be Lonely [The Remixes, Vol. I - EP] | STMPD / Epic 886446424569 | Single Digital | 17/03/2017 | ||
DubVision Remix | 3:10 | Scared To Be Lonely [The Remixes, Vol. I - EP] | STMPD / Epic 886446424569 | Single Digital | 17/03/2017 | ||
Zonderling Remix | 3:54 | Scared To Be Lonely [The Remixes, Vol. I - EP] | STMPD / Epic 886446424569 | Single Digital | 17/03/2017 | ||
Alpharock Remix | 3:55 | Scared To Be Lonely [The Remixes, Vol. I - EP] | STMPD / Epic 886446424569 | Single Digital | 17/03/2017 | ||
Funkin Matt Remix | 3:38 | Scared To Be Lonely [The Remixes, Vol. I - EP] | STMPD / Epic 886446424569 | Single Digital | 17/03/2017 | ||
3:41 | The Dome Vol. 81 | Polystar 0600753762257 | Compilation CD | 17/03/2017 | |||
Julien Earle Remix | 5:20 | Scared To Be Lonely [The Remixes, Vol. I - EP] | STMPD / Epic 886446424569 | Single Digital | 17/03/2017 | ||
3:41 | NRJ Spring Hits 2017 | Smart 88985418172 | Compilation CD | 17/03/2017 | |||
Gigamesh Remix | 3:49 | Scared To Be Lonely [The Remixes, Vol. II - EP] | STMPD / Epic 886446434490 | Single Digital | 24/03/2017 | ||
Medasin Remix | 3:32 | Scared To Be Lonely [The Remixes, Vol. II - EP] | STMPD / Epic 886446434490 | Single Digital | 24/03/2017 | ||
Loud Luxury Remix | 3:27 | Scared To Be Lonely [The Remixes, Vol. II - EP] | STMPD / Epic 886446434490 | Single Digital | 24/03/2017 | ||
3:40 | vtmKzoom Hits 2017 Vol. 1 | Universal 537.648-0 | Compilation CD | 24/03/2017 | |||
Conro Remix | 3:22 | Scared To Be Lonely [The Remixes, Vol. II - EP] | STMPD / Epic 886446434490 | Single Digital | 24/03/2017 | ||
LOOPERS Remix | 4:11 | Scared To Be Lonely [The Remixes, Vol. II - EP] | STMPD / Epic 886446434490 | Single Digital | 24/03/2017 | ||
Joe Mason Remix | 3:27 | Scared To Be Lonely [The Remixes, Vol. II - EP] | STMPD / Epic 886446434490 | Single Digital | 24/03/2017 | ||
3:40 | MNM Big Hits 2017 Vol. 1 | Sony 88985418262 | Compilation CD | 31/03/2017 | |||
Acoustic Version | 4:17 | Scared To Be Lonely | STMPD / Epic 886446436005 | Single Digital | 07/04/2017 | ||
3:40 | Now That's What I Call Music! 96 | Now CDNOW96 | Compilation CD | 07/04/2017 | |||
3:42 | Urban Dance 20 | Warner 5054197-6767-2-7 | Compilation CD | 14/04/2017 | |||
3:41 | Spring Break 2017 | Universal 5376773 | Compilation CD | 14/04/2017 | |||
3:42 | NRJ Hit Music Only 2017 | Warner 5054197664557 | Compilation CD | 14/04/2017 | |||
3:40 | Hitzone 81 | Sony 88985428772 | Compilation CD | 28/04/2017 | |||
3:41 | NRJ Extravadance 2017 | Smart 88985431182 | Compilation CD | 28/04/2017 | |||
Zonderling Remix | 3:56 | Club Sounds Vol. 81 | Sony 88985 42379 2 | Compilation CD | 05/05/2017 | ||
3:39 | Now That's What I Call Music! 62 [US] | Universal B0026580-02 | Compilation CD | 05/05/2017 | |||
3:42 | Energy NRJ Hits 2017 | Warner 5054197-6768-2-6 | Compilation CD | 12/05/2017 | |||
3:20 | Future Trance 80 | Polystar 0600753771426 | Compilation CD | 26/05/2017 | |||
3:42 | Hit Music 2017 Vol 2 | Warner 505419771415 | Compilation CD | 02/06/2017 | |||
3:42 | Clubfete 2017.02 - 63 Summer Club & Party Hits | Warner 5054197-7213-2-8 | Compilation CD | 02/06/2017 | |||
3:42 | NRJ Dance Hits 2017 | MCA 5377743 | Compilation CD | 02/06/2017 | |||
3:41 | Booom Summer 2017 | Sony 88985423872 | Compilation CD | 16/06/2017 | |||
Julien Earle Remix | 4:44 | Chillout Ibiza 2017 [BE] | Universal 5378398 | Compilation CD | 23/06/2017 | ||
3:40 | Toggo Music 46 | Sony 88985423982 | Compilation CD | 23/06/2017 | |||
3:40 | Ultratop Hit Connection 2017.2 | Sony 88985453262 | Compilation CD | 23/06/2017 | |||
3:42 | Megahits - Sommer 2017 | Warner 5054197-7689-2-7 | Compilation CD | 23/06/2017 | |||
3:40 | NRJ Summer Hits Only 2017 | Warner 50549772145 | Compilation CD | 23/06/2017 | |||
3:42 | Top 40 Summer Dance - The Ultimate Top 40 Collection | Sony 88985456712 | Compilation CD | 30/06/2017 | |||
Zonderling Remix | 3:40 | MNM Summertime 2017 - Mixed By Regi | Mostiko AL 30413-2 | Compilation CD | 07/07/2017 | ||
LOOPERS Remix | 3:03 | Tomorrowland 2017 - Amicorum Spectaculum | WEAREONE.world AL 30417-5 | Compilation CD | 21/07/2017 | ||
3:41 | 69 Hits Summer 2017 Vol. 2 | Smart 88985445032 | Compilation CD | 28/07/2017 | |||
3:41 | Fun Radio Dancefloor Summer 2017 | Smart 88985460512 | Compilation CD | 04/08/2017 | |||
3:41 | Bravo - The Hits 2017 | Polystar 0600753797549 | Compilation CD | 10/11/2017 | |||
3:42 | Ketnet Hits - Best Of 2017 / Best Of 20 jaar Ketnet | VRT Brand Extensions AL 30523-2 | Compilation CD | 24/11/2017 | |||
3:40 | MNM Big Hits - Best Of 2017 | Sony 19075806122 | Compilation CD | 24/11/2017 | |||
3:41 | Hit Music - Best Of 2017 | Universal 538.012-5 | Compilation CD | 24/11/2017 | |||
3:42 | Ketnet Hits - Summer Edition 2018 | VRT Brand Extensions AL 30746-2 | Compilation CD | 29/06/2018 | |||
3:41 | Dua Lipa [Complete Edition] | Warner Bros. 9029555391 | Album CD | 19/10/2018 | |||
3:41 | Het beste uit de MNM 1000 [2018] | Universal 538.586-5 | Compilation CD | 30/11/2018 | |||
3:41 | Top 40 Kids Hits - The Ultimate Top 40 Collection | Sony 19075988242 | Compilation CD | 11/10/2019 | |||
MUSIC DIRECTORY | |
MARTIN GARRIX IN NEW ZEALAND CHARTS | |
Singles | ||||
Title | Entry | Peak | weeks | |
Animals | 13/01/2014 | 10 | 9 | |
In The Name Of Love (Martin Garrix & Bebe Rexha) | 29/08/2016 | 8 | 21 | |
Scared To Be Lonely (Martin Garrix & Dua Lipa) | 13/02/2017 | 8 | 18 | |
There For You (Martin Garrix & Troye Sivan) | 12/06/2017 | 22 | 13 | |
Ocean (Martin Garrix feat. Khalid) | 25/06/2018 | 11 | 16 |
SONGS BY MARTIN GARRIX | |
ALBUMS BY MARTIN GARRIX | |
DUA LIPA IN NEW ZEALAND CHARTS | |
Singles | ||||
Title | Entry | Peak | weeks | |
Be The One | 06/06/2016 | 20 | 7 | |
Scared To Be Lonely (Martin Garrix & Dua Lipa) | 13/02/2017 | 8 | 18 | |
New Rules | 07/08/2017 | 3 | 38 | |
IDGAF | 22/01/2018 | 5 | 19 | |
One Kiss (Calvin Harris & Dua Lipa) | 23/04/2018 | 6 | 19 | |
Electricity (Silk City & Dua Lipa feat. Diplo & Mark Ronson) | 17/09/2018 | 25 | 8 | |
Kiss And Make Up (Dua Lipa & Blackpink) | 05/11/2018 | 32 | 1 | |
Don't Start Now | 28/10/2019 | 3 | 49 | |
Physical | 03/02/2020 | 16 | 6 | |
Break My Heart | 23/03/2020 | 12 | 20 | |
Levitating (Dua Lipa feat. DaBaby) | 05/10/2020 | 5 | 96 | |
Prisoner (Miley Cyrus feat. Dua Lipa) | 16/11/2020 | 24 | 3 | |
We're Good | 08/02/2021 | 24 | 12 | |
Cold Heart (Elton John & Dua Lipa) | 30/08/2021 | 1 | 52 | |
Sweetest Pie (Megan Thee Stallion & Dua Lipa) | 21/03/2022 | 33 | 2 | |
Potion (Calvin Harris / Dua Lipa / Young Thug) | 06/06/2022 | 35 | 1 | |
Albums | ||||
Title | Entry | Peak | weeks | |
Dua Lipa | 12/06/2017 | 7 | 91 | |
Future Nostalgia | 23/03/2020 | 1 | 124 |
SONGS BY DUA LIPA | |
ALBUMS BY DUA LIPA | |
REVIEWS | |
Average points: 3.92 (Reviews: 77)
| **** |
| ***** |
| **** |
| *** |
| ***** |
| **** |
| ****** |
| ****** |
| **** |
| **** |
| ****** |
| **** |
| *** |
| ****** |
| **** |
| ***** |
| *** |
| **** |
| *** |
| **** |
| **** |
| ***** |
| ***** |
| *** |
| ** |
| **** |
| *** |
| *** |
| **** |
| ****** |
| *** |
| * |
| *** |
| **** |
| *** |
| ***** |
| ****** |
| *** |
| ** |
| * |
| **** |
| ****** |
| **** |
| ** |
| ***** |
| ***** |
| **** |
| *** |
| **** |
| **** |
| **** |
| * |
| **** |
| ***** |
| ***** |
| **** |
| ****** |
| **** |
| ****** |
| **** |
| **** |
| *** |
| ****** |
| ** |
| ** |
| ***** |
| ** |
| *** |
| ** |
| **** |
| **** |
| *** |
| *** |
| **** |
| ***** |
| ****** |
| *** |
Source: https://charts.nz/showitem.asp?interpret=Martin+Garrix+%26+Dua+Lipa&titel=Scared+to+Be+Lonely&cat=s
0 Response to "Martin Garrix Bouncybob Ghost City Drawing Easy"
Post a Comment